KG 50 Mule

$300
$300
Size: 36
Color: Chestnut Leather/Chestnut PVC
Size Chart
Please note that our shoes are in European sizing.

The table below is an approximate size conversion guide.
EU 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 41 42
US 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5
UK 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8
JP 22 22.5 23 23.5 23.9 24.3 24.7 25.1 25.5 26 26.4 26.8 27.6
IN 8.5 8.85 9.06 9.25 9.4 9.57 9.72 9.88 10.05 10.25 10.4 10.55 10.87
CM 22 22.5 23 23.5 23.9 24.3 24.7 25.1 25.5 26 26.4 26.8 27.6
EU US UK JP IN CM
35 4.5 2 22 8.5 22
35.5 5 2.5 22.5 8.85 22.5
36 5.5 3 23 9.06 23
36.5 6 3.5 23.5 9.25 23.5
37 6.5 4 23.9 9.4 23.9
37.5 7 4.5 24.3 9.57 24.3
38 7.5 5 24.7 9.72 24.7
38.5 8 5.5 25.1 9.88 25.1
39 8.5 6 25.5 10.05 25.5
39.5 9 6.5 26 10.25 26
40 9.5 7 26.4 10.4 26.4
41 10 7.5 26.8 10.55 26.8
42 10.5 8 27.6 10.87 27.6
only 7 remaining in stock

Round toe PVC thong slipper mule, set on a curved low heel.



Heel Height: 50 mm / 2 in

Upper: PVC

Lining: PVC

Sole: Leather



Handmade in Brazil
Fit: Normal

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)